Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IOM | 47 | NMS | Torvald Klem | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | (10.0) | 5.0 | 3.0 | 30.0 | 20.0 | ||||
2nd | IOM | 190 | MSF | Odd Ørnulf Stray | 2.0 | 3.0 | (8.0) | 6.0 | 2.0 | 1.0 | 2.0 | 5.0 | 29.0 | 21.0 | ||||
3rd | IOM | 91 | SSF | Yngve Stender | 5.0 | 2.0 | 1.0 | 4.0 | 8.0 | 9.0 | 1.0 | (14.0 DNF) | 44.0 | 30.0 | ||||
4th | IOM | 44 | NMS | Ole Peder Bjørsom | 10.0 | (12.0) | 4.0 | 2.0 | 10.0 | 7.0 | 4.0 | 1.0 | 50.0 | 38.0 | ||||
5th | IOM | 95 | BSF | Kjell Arne Kjeldsen | 1.0 | 5.0 | 7.0 | 8.0 | 9.0 | 2.0 | 6.0 | (14.0 DNF) | 52.0 | 38.0 | ||||
6th | IOM | 52 | NMS | Morten Tønnesen | (7.0) | 7.0 | 3.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | 45.0 | 38.0 | ||||
7th | IOM | 314 | BSF | Ole Øyvind Ingebretsen | 3.0 | 10.0 | 6.0 | 9.0 | 6.0 | 4.0 | (14.0 DNF) | 4.0 | 56.0 | 42.0 | ||||
8th | IOM | 200 | GSF | Bjarne Kristensen | (12.0) | 11.0 | 5.0 | 10.0 | 7.0 | 5.0 | 9.0 | 2.0 | 61.0 | 49.0 | ||||
9th | IOM | 29 | SSF | Per Robert Jentsch | 6.0 | 6.0 | 10.0 | 12.0 | 12.0 | 3.0 | 3.0 | (14.0 DNF) | 66.0 | 52.0 | ||||
10th | IOM | 21 | NMS | Sturla Fjoran | 8.0 | 1.0 | 11.0 | 7.0 | 5.0 | 11.0 | (14.0 DNF) | 14.0 DNF | 71.0 | 57.0 | ||||
11th | IOM | 9 | GSF | Dagfinn Bakke | 9.0 | 8.0 | 9.0 | 3.0 | 3.0 | 12.0 | (14.0 DNS) | 14.0 DNF | 72.0 | 58.0 | ||||
12th | IOM | 18 | GSF | Øyvind Ingebretsen | 11.0 | 9.0 | (14.0 DNF) | 11.0 | 11.0 | 8.0 | 14.0 DNS | 14.0 DNS | 92.0 | 78.0 | ||||
13th | IOM | 89 | Kristian Vale | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 14.0 DNS | 8.0 | 7.0 | 99.0 | 85.0 |
Sailwave Scoring Software 2.23.4
http://www.sailwave.com/